Your shopping bag is empty, click here to continue shopping.
Shopping bag
0
Product Details
Introducing the Rawene 3/4 Sleeve Top with its stylish round neck and unique block stripe print design. This versatile top is perfect for any occasion, whether you're heading out for a casual day or dressing up for a night out. Featuring a comfortable and flattering round neck, this top offers a timeless and classic look. The long sleeves offer just the right amount of coverage to keep you warm and comfortable, while the 3/4 length adds a touch of sophistication to the overall design. The Rawene 3/4 Sleeve Top stands out with its block stripe print design, which adds a touch of modern flair to the classic silhouette. The print is bold and eye-catching, yet subtle enough to remain sophisticated and versatile. You'll love the way this top adds an element of interest to your wardrobe. Made from high-quality materials, the Rawene 3/4 Sleeve Top is both comfortable and durable. The top is easy to care for and is machine washable, so it can be worn again and again. This top is perfect for any fashion-forward woman who wants to add a unique and stylish piece to her wardrobe. Pair it with jeans and boots for a casual look or dress it up with a skirt and heels for a more formal occasion. Whatever your style, the Rawene 3/4 Sleeve Top with its block stripe print is sure to become a wardrobe staple.What's My Size?
Delivery & Returns
When you shop online with Black Pepper, you will receive free shipping on all orders $100 or over.
For orders under $100, delivery rates are as follows:
Australia: delivered in 1-10 days for $8.00
New Zealand: delivered in 10-15 days for $9.95
Returns
This product can be returned for up to 30 days after your order is received.*
*Conditions Apply. Read our full Returns & Exchanges Policy here.
You may also like
Size Guide
All measurements are in centimeters.
Black Pepper Size Chart
Size | Bust | Waist | Hips |
---|---|---|---|
8 | 87cm (34") | 67cm (26") | 94cm (37") |
10 | 92cm (34") | 72cm (28") | 99cm (39") |
12 | 97cm (38") | 77cm (30") | 104cm (41") |
14 | 102cm (40") | 82cm (32") | 109cm (43") |
16 | 107cm (42") | 87cm (34") | 114cm (45") |
18 | 112cm (44") | 92cm (36") | 119cm (47") |
20 | 117cm (46") | 97cm (38") | 124cm (49") |
22 | 122cm (48") | 102cm (40") | 129cm (51") |
24 | 127cm (50") | 107cm (42") | 134cm (53") |
Black Pepper Knitwear Size Chart
Size | Bust | Waist | Hips |
---|---|---|---|
S (8-10) | 87-92cm (34-36") |
67-72cm (26-28") |
94-99cm (37-39") |
M (10-12) |
92-97cm (36-38") |
72-77cm (28-30") |
99-104cm (39-41") |
L (14-16) |
102-107cm (40-42") |
82-87cm (32-34") |
109-114cm (37-39") |
XL (16-18) |
112-117cm (44-46") |
92-97cm (36-38") |
119-124cm (47-49") |
Size | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 87 (34") | 92 (36") | 97 (38") | 102 (40") | 107 (42") | 112 (44") |
WAIST | 67 (26") | 72 (28") | 77 (30") | 82 (32") | 87 (34") | 92 (36") |
HIP | 94 (37") | 99 (39") | 104 (41") | 109 (43") | 114 (45") | 119 (47") |
Black Pepper Sleepwear Size Chart
To fit body size | XS (6) | S (8-10) | M (12-14) | L (16-18) | XL (20-22) |
---|---|---|---|---|---|
Bust | 72-82 | 87-92 | 97-102 | 107-112 | 117-122 |
(30-32") | (34-36") | (38-40") | (42-44") | (46-48") | |
Waist | 57-62 | 67-72 | 77-82 | 87-92 | 97-102 |
(22-24") | (26-28") | (30-32") | (34-36") | (38-40") | |
Hips | 84-89 | 94-99 | 104-109 | 114-119 | 124-129 |
(33-35") | (37-39") | (41-43") | (45-47") | (49-51") |
Black Pepper Footwear Size Chart
AU/US | Europe | UK | CM | |
---|---|---|---|---|
5 | SML | 36 | 3 | 22.1-22.5 |
6 | SML | 37 | 4 | 23.1-23.5 |
7 | MED | 38 | 5 | 24.1-24.5 |
8 | MED | 39 | 6 | 25.1-25.5 |
9 | LGE | 40 | 7 | 26.1-26.5 |
10 | LGE | 41 | 8 | 27.1-27.5 |
11 | X-LGE | 42 | 9 | 28.1-28.5 |
Breakaway Size Chart
Body Measurements | AUS/NZ | USA | UK | EUR | ||
---|---|---|---|---|---|---|
S | Chest | 97-102cm | ||||
Waist | 82-87cm | S - 82 | 36 | 36 | 46 | |
Inner Leg | 80cm | |||||
M | Chest | 102-107cm | ||||
Waist | 87-92cm | M - 87 | 38 | 38 | 48 | |
Inner Leg | 80cm | |||||
L | Chest | 107-112cm | ||||
Waist | 92-97cm | L - 92 | 40 | 40 | 50 | |
Inner Leg | 80cm | |||||
XL | Chest | 112-117cm | ||||
Waist | 97-102cm | XL - 97 | 42 | 42 | 52 | |
Inner Leg | 80cm | |||||
2X | Chest | 117-122cm | ||||
Waist | 102-107cm | 2XL - 102 | 44 | 44 | 54 | |
Inner Leg | 80cm | |||||
3X | Chest | 122-127cm | ||||
Waist | 107-112cm | 3XL - 107 | 46 | 46 | 56 | |
Inner Leg | 80cm | |||||
4X | Chest | 112-132cm | ||||
Waist | 112-117cm | 4XL - 112 | 48 | 48 | 58 | |
Inner Leg | 80cm |
Item added to wishlist